Listing of species seen for each two week period that we run trips from Hatteras, NC. There are a few species, like Tahiti Petrel, that have only been seen once. This is noted with the date it was seen. Keep in mind when looking at these tables that a checkmark just means this species has been seen at least once on trips run during that time period. It does not indicate how often the species is seen, with time we hope to have a probability listing for all species that occur on our trips offshore from Hatteras! Scroll down to see all of the tables.
Late January through February
List of species seen January 16-31, February 1-15, and February 16-29
Common Name | Scientific Name | January 16-31 | February 1-15 | February 16-29 |
Red Phalarope | Phalaropus fulicarius | ✓ | ✓ | ✓ |
Great Skua | Stercorarius skua | ✓ | ✓ | ✓ |
Parasitic Jaeger | Stercorarius parasiticus | ✓ | ✓ | ✓ |
Dovekie | Alle alle | ✓ | ✓ | ✓ |
Common Murre | Uria aalge | ✓ | ✓ | ✓ |
Thick-billed Murre | Uria lomvia | | ✓ | ✓ |
Razorbill | Alca torda | ✓ | ✓ | ✓ |
Atlantic Puffin | Fratercula arctica | ✓ | ✓ | ✓ |
Black-legged Kittiwake | Rissa tridactyla | ✓ | ✓ | ✓ |
Bonaparte's Gull | Chroicocephalus philadelphia | ✓ | ✓ | ✓ |
Little Gull | Hydrocoloeus minutus | ✓ | ✓ | ✓ |
Thayer's Gull | Larus glaucoides thayeri | | ✓ | ✓ |
Kumlien's Gull | Larus glaucoides kumlieni | ✓ | ✓ | ✓ |
Glaucous Gull | Larus hyperboreus | ✓ | ✓ | ✓ |
Yellow-nosed Albatross | Thalassarche chlororhynchos | | 1 ind 2/5/00 | 1 ind 2/22/14 |
Black-browed Albatross | Thalassarche melanophris | | | 1 ind 2/18/12 |
Northern Fulmar | Fulmarus glacialis | ✓ | ✓ | ✓ |
Black-capped Petrel | Pterodroma hasitata | ✓ | ✓ | ✓ |
Great Shearwater | Ardenna gravis | ✓ | ✓ | ✓ |
Sooty Shearwater | Ardenna grisea | ✓ | ✓ | ✓ |
Manx Shearwater | Puffinus puffinus | ✓ | ✓ | ✓ |
Northern Gannet | Morus bassanus | ✓ | ✓ | ✓ |
May through June
List of species seen May 1-15, May 16-31, June 1-15, June 16-30
Common Name | Scientific Name | May 1-15 | May 16-31 | June 1-15 | June 16-30 |
Red-necked Phalarope | Phalaropus lobatus | ✓ | ✓ | ✓ | |
Red Phalarope | Phalaropus fulicarius | ✓ | ✓ | | |
South Polar Skua | Stercorarius maccormicki | | ✓ | ✓ | ✓ |
Pomarine Jaeger | Stercorarius pomarinus | ✓ | ✓ | ✓ | ✓ |
Parasitic Jaeger | Stercorarius parasiticus | ✓ | ✓ | ✓ | ✓ |
Long-tailed Jaeger | Stercorarius longicaudus | ✓ | ✓ | ✓ | ✓ |
Brown Noddy | Anous stolidus | | ✓ | ✓ | |
Sooty Tern | Onychoprion fuscatus | | ✓ | ✓ | ✓ |
Bridled Tern | Onychoprion anaethetus | ✓ | ✓ | ✓ | ✓ |
Arctic Tern | Sterna paradisaea | ✓ | ✓ | ✓ | |
White-tailed Tropicbird | Phaethon lepturus | | ✓ | ✓ | |
Red-billed Tropicbird | Phaethon aethereus | ✓ | ✓ | ✓ | |
Wilson's Storm-Petrel | Oceanites oceanicus | ✓ | ✓ | ✓ | ✓ |
Black-bellied Storm-Petrel | Fregetta tropica | | | | 1 ind 6/23/07 |
European Storm-Petrel | Hydrobates pelagicus | | ✓ | ✓ | |
Leach's Storm-Petrel | Oceanodroma leucorhoa | ✓ | ✓ | ✓ | ✓ |
Swinhoe's Storm-Petrel | Oceanodroma monorhis | | | ✓ | |
Band-rumped Storm-Petrel | Oceanodroma castro | ✓ | ✓ | ✓ | ✓ |
Northern Fulmar | Fulmarus glacialis | | ✓ | | |
Trindade Petrel | Pterodroma arminjoniana | ✓ | ✓ | ✓ | ✓ |
Fea's Petrel | Pterodroma feae | ✓ | ✓ | ✓ | ✓ |
Bermuda Petrel | Pterodroma cahow | ✓ | ✓ | ✓ | ✓ |
Black-capped Petrel | Pterodroma hasitata | ✓ | ✓ | ✓ | ✓ |
Tahiti Petrel | Pseudobulweria rostrata | | 1 ind 5/29/18 | | |
Scopoli's Shearwater | Calonectris diomedea diomedea | ✓ | ✓ | ✓ | ✓ |
Cory's Shearwater | Calonectris diomedea borealis | ✓ | ✓ | ✓ | ✓ |
Great Shearwater | Ardenna gravis | | ✓ | ✓ | ✓ |
Sooty Shearwater | Ardenna grisea | ✓ | ✓ | ✓ | |
Manx Shearwater | Puffinus puffinus | ✓ | ✓ | ✓ | ✓ |
Audubon's Shearwater | Puffinus lherminieri | ✓ | ✓ | ✓ | ✓ |
Magnificent Frigatebird | Fregata magnificens | | ✓ | ✓ | |
Masked Booby | Sula dactylatra | | ✓ | ✓ | |
Brown Booby | Sula leucogaster | | | ✓ | |
Northern Gannet | Morus bassanus | ✓ | ✓ | ✓ | ✓ |
July through August
List of species seen July 1-15, July 16-31, August 1-15, August 16-30
Common Name | Scientific Name | July 1-15 | July 16-31 | August 1-15 | August 16-30 |
Red-necked Phalarope | Phalaropus lobatus | | ✓ | ✓ | ✓ |
South Polar Skua | Stercorarius maccormicki | ✓ | ✓ | ✓ | ✓ |
Pomarine Jaeger | Stercorarius pomarinus | ✓ | ✓ | ✓ | ✓ |
Parasitic Jaeger | Stercorarius parasiticus | ✓ | ✓ | ✓ | ✓ |
Long-tailed Jaeger | Stercorarius longicaudus | ✓ | ✓ | ✓ | ✓ |
Brown Noddy | Anous stolidus | | ✓ | | ✓ |
Sooty Tern | Onychoprion fuscatus | ✓ | ✓ | ✓ | ✓ |
Bridled Tern | Onychoprion anaethetus | ✓ | ✓ | ✓ | ✓ |
White-tailed Tropicbird | Phaethon lepturus | ✓ | ✓ | ✓ | ✓ |
Red-billed Tropicbird | Phaethon aethereus | ✓ | ✓ | ✓ | ✓ |
Wilson's Storm-Petrel | Oceanites oceanicus | ✓ | ✓ | ✓ | ✓ |
White-faced Storm-Petrel | Pelagodroma marina | | ✓ | ✓ | ✓ |
Black-bellied Storm-Petrel | Fregetta tropica | | 1 ind 7/16/06 | 1 ind 8/14/10 | |
European Storm-Petrel | Hydrobates pelagicus | | ✓ | | |
Leach's Storm-Petrel | Oceanodroma leucorhoa | ✓ | ✓ | ✓ | ✓ |
Swinhoe's Storm-Petrel | Oceanodroma monorhis | | | 1 ind 8/8/98 | |
Band-rumped Storm-Petrel | Oceanodroma castro | ✓ | ✓ | ✓ | ✓ |
Trindade Petrel | Pterodroma arminjoniana | ✓ | ✓ | ✓ | ✓ |
Fea's Petrel | Pterodroma feae | ✓ | ✓ | ✓ | ✓ |
Bermuda Petrel | Pterodroma cahow | ✓ | ✓ | ✓ | ✓ |
Black-capped Petrel | Pterodroma hasitata | ✓ | ✓ | ✓ | ✓ |
Scopoli's Shearwater | Calonectris diomedea diomedea | ✓ | ✓ | ✓ | ✓ |
Cory's Shearwater | Calonectris diomedea borealis | ✓ | ✓ | ✓ | ✓ |
Cape Verde Shearwater | Calonectris edwardsii | | | 1 ind 8/15/04 | |
Great Shearwater | Ardenna gravis | ✓ | ✓ | ✓ | ✓ |
Sooty Shearwater | Ardenna grisea | | ✓ | ✓ | ✓ |
Manx Shearwater | Puffinus puffinus | ✓ | ✓ | ✓ | ✓ |
Audubon's Shearwater | Puffinus lherminieri | ✓ | ✓ | ✓ | ✓ |
Magnificent Frigatebird | Fregata magnificens | | | ✓ | |
Masked Booby | Sula dactylatra | ✓ | ✓ | ✓ | ✓ |
Brown Booby | Sula leucogaster | ✓ | ✓ | ✓ | |
September through early October
List of species seen September 1-15, September 16-30, and October 1-15
Common Name | Scientific Name | Sept 1-15 | Sept 16-30 | Oct 1-15 |
Red-necked Phalarope | Phalaropus lobatus | ✓ | ✓ | ✓ |
Red Phalarope | Phalaropus fulicarius | ✓ | | ✓ |
South Polar Skua | Stercorarius maccormicki | ✓ | ✓ | ✓ |
Pomarine Jaeger | Stercorarius pomarinus | ✓ | ✓ | ✓ |
Parasitic Jaeger | Stercorarius parasiticus | ✓ | ✓ | ✓ |
Long-tailed Jaeger | Stercorarius longicaudus | ✓ | ✓ | ✓ |
Sabine's Gull | Xema sabini | ✓ | ✓ | ✓ |
Sooty Tern | Onychoprion fuscatus | ✓ | ✓ | ✓ |
Bridled Tern | Onychoprion anaethetus | ✓ | ✓ | ✓ |
White-tailed Tropicbird | Phaethon lepturus | ✓ | ✓ | |
Red-billed Tropicbird | Phaethon aethereus | ✓ | ✓ | |
Wilson's Storm-Petrel | Oceanites oceanicus | ✓ | ✓ | ✓ |
Leach's Storm-Petrel | Oceanodroma leucorhoa | | ✓ | ✓ |
Band-rumped Storm-Petrel | Oceanodroma castro | ✓ | | |
Northern Fulmar | Fulmarus glacialis | | | ✓ |
Trindade Petrel | Pterodroma arminjoniana | ✓ | ✓ | |
Zino's Petrel | Pterodroma madeira | | 1 ind 9/16/1995 | |
Fea's Petrel | Pterodroma feae | ✓ | ✓ | |
Bermuda Petrel | Pterodroma cahow | | ✓ | |
Black-capped Petrel | Pterodroma hasitata | ✓ | ✓ | ✓ |
Scopoli's Shearwater | Calonectris diomedea diomedea | ✓ | ✓ | |
Cory's Shearwater | Calonectris diomedea borealis | ✓ | ✓ | ✓ |
Great Shearwater | Ardenna gravis | ✓ | ✓ | ✓ |
Sooty Shearwater | Ardenna grisea | ✓ | | ✓ |
Manx Shearwater | Puffinus puffinus | ✓ | ✓ | ✓ |
Audubon's Shearwater | Puffinus lherminieri | ✓ | ✓ | ✓ |
Masked Booby | Sula dactylatra | ✓ | ✓ | ✓ |
Brown Booby | Sula leucogaster | ✓ | ✓ | |